
MotorData Professional is a professional diagnostic and information system designed for comprehensive repair and diagnostics of Geely vehicles. The platform covers popular models including Atlas, Coolray, Tugella, Monjaro, Emgrand, Geometry C, as well as models under the Lynk & Co and Zeekr brands.
A unified MotorData cloud database, containing up-to-date wiring diagrams, diagnostic trouble codes (DTCs), ECU pinouts, signal data, and recommendations for resolving typical issues, significantly accelerates the diagnosis of modern Chinese vehicles and reduces repair downtime.
With MotorData Professional, it is convenient to work on Geely vehicles using a laptop or desktop computer in a workshop environment. For mobile diagnostics via a smartphone and an ELM327 adapter, use the free MotorData OBD ELM Car Scanner app.
Interactive color wiring diagrams with circuit tracing functionality for locating open circuits and short circuits.
Complete database of diagnostic trouble codes (DTCs), including standard OBD2 codes and manufacturer-specific Geely codes.
Structured knowledge base of typical defects and solutions for Geely models.
Pinouts of all major ECUs, reference signal waveforms, and precise component locations.
MotorData Professional is a popular tool among specialists that addresses the key challenge in Geely repair—access to verified and structured data. The wire tracing function on interactive diagrams drastically simplifies troubleshooting complex electronics. Select any component, and the software will instantly display its entire electrical circuit.
Diagrams are easily zoomed and panned. Interactivity allows you to transition seamlessly from viewing a trouble code to the corresponding circuit on the diagram, and then to the ECU pinout for testing.
Any diagram or document can be printed directly from the software. Diagnosticians gain full access to information on standard (P0, P1, P2, P3, U, C, B) and manufacturer-specific trouble codes, fuse and relay box data, as well as testing and initialization procedures (e.g., window regulator initialization or battery calibration). In addition to Geely, the software supports diagnostics of other brands, including Toyota, Hyundai, and Renault.
MotorData Professional helps auto repair shops improve profitability when working with Geely vehicles in several ways:
Speed and Accuracy of Diagnostics: Instant access to verified model-specific information reduces time spent searching for data and allows technicians to focus on repairs.
Risk and Cost Reduction: Reliable data minimizes the risk of errors that lead to unnecessary expenses and customer dissatisfaction.
Versatility and Training: The software enables technicians of all skill levels to quickly understand complex Geely systems, from code interpretation to analyzing complex CAN networks.
Enhanced Workshop Reputation: High-quality, fast service and accurate cost and time estimates increase customer loyalty and strengthen business reputation.
(Note: Codes may vary by model and year.)
| DTC Code | Description |
|---|---|
| ENGINE AND MANAGEMENT SYSTEM (P-CODES) | |
| P000A | Variable Valve Timing (VVT) System (Intake Valves) – Slow Response |
| P0011 | Camshaft Position – Over-Advanced (Bank 1) |
| P0016 | Crankshaft-Camshaft Correlation Mismatch (Bank 1) |
| P0087 | Fuel Rail Pressure Too Low |
| P0097 | Intake Air Temperature Too Low (Sensor 2) |
| P0101 | Mass Air Flow (MAF) Sensor Circuit Range/Performance |
| P0102 | MAF Sensor Circuit Low Input |
| P0106 | Manifold Absolute Pressure (MAP) Sensor Circuit Range/Performance |
| P0107 | MAP Sensor Circuit Low Input |
| P0112 | Intake Air Temperature (IAT) Sensor Circuit Low Input |
| P0113 | IAT Sensor Circuit High Input |
| P0117 | Engine Coolant Temperature (ECT) Sensor Circuit Low Input |
| P0118 | ECT Sensor Circuit High Input |
| P0121 | Throttle Position Sensor (TPS) Circuit Range/Performance |
| P0122 | TPS Circuit Low Input |
| P0131 | Oxygen Sensor Circuit Low Voltage (Bank 1, Sensor 1) |
| P0132 | Oxygen Sensor Circuit High Voltage (Bank 1, Sensor 1) |
| P0135 | Oxygen Sensor Heater Circuit Malfunction (Bank 1, Sensor 1) |
| P0171 | System Too Lean (Bank 1) |
| P0172 | System Too Rich (Bank 1) |
| P0191 | Fuel Pressure Sensor Circuit Range/Performance |
| P0201-P0204 | Fuel Injector Circuit Malfunction (Cylinders 1-4) |
| P0222 | Accelerator Pedal Position Sensor 2 Circuit Low Input |
| P0300 | Random/Multiple Cylinder Misfire Detected |
| P0301-P0304 | Cylinder 1-4 Misfire Detected |
| P0325 | Knock Sensor 1 Circuit Malfunction (Bank 1) |
| P0327 | Knock Sensor 1 Circuit Low Input (Bank 1) |
| P0335 | Crankshaft Position Sensor Circuit Malfunction |
| P0340 | Camshaft Position Sensor Circuit Malfunction (Bank 1) |
| P0351-P0354 | Ignition Coil Primary Circuit Malfunction (Cylinders 1-4) |
| P0420 | Catalyst System Efficiency Below Threshold (Bank 1) |
| P0441 | Evaporative Emission System Incorrect Purge Flow |
| P0442 | Evaporative Emission System Small Leak Detected |
| P0443 | Evaporative Emission System Purge Valve Circuit Malfunction |
| P0455 | Evaporative Emission System Large Leak Detected |
| P0456 | Evaporative Emission System Very Small Leak Detected |
| P0461 | Fuel Level Sensor Circuit Range/Performance |
| P0480 | Cooling Fan Relay 1 Control Circuit Malfunction |
| P0500 | Vehicle Speed Sensor Malfunction |
| P0505 | Idle Control System Malfunction |
| P0562 | System Voltage Low |
| P0563 | System Voltage High |
| P0601 | ECU Memory Checksum Error |
| P0606 | ECM/PCM Processor Fault |
| P0638 | Throttle Actuator Control Range/Performance (Bank 1) |
| P0641 | Sensor Reference Voltage “A” Circuit Open |
| P0850 | Clutch Pedal Position Switch Circuit Malfunction |
| P1545 | Throttle Valve Malfunction (Geely-Specific Code) |
| P1571 | Brake Pedal Position Sensor Circuit Malfunction |
| P2101 | Throttle Actuator Control Motor Circuit Malfunction |
| P2119 | Throttle Actuator Control Throttle Body Range/Performance |
| P2135 | Throttle/Pedal Position Sensor/Switch “A”/”B” Voltage Correlation |
| TRANSMISSION (P-CODES 07XX AND ABOVE) | |
| P0700 | Transmission Control System Malfunction |
| P0705 | Transmission Range Sensor Circuit Malfunction |
| P0715 | Input/Turbine Speed Sensor Circuit Malfunction |
| P0720 | Output Speed Sensor Circuit Malfunction |
| P0730 | Incorrect Gear Ratio |
| P0731-P0734 | Incorrect Gear Ratio for 1st-4th Gear |
| P0745 | Pressure Control Solenoid Malfunction |
| P0750 | Shift Solenoid “A” Malfunction |
| NETWORK CODES (U-CODES) | |
| U0001 | High-Speed CAN Communication Bus |
| U0100 | Lost Communication with ECM/PCM |
| U0101 | Lost Communication with TCM |
| U0121 | Lost Communication with Anti-Lock Brake System (ABS) Control Module |
| U0140 | Lost Communication with Body Control Module (BCM) |
| U0155 | Lost Communication with Instrument Panel Cluster (IPC) Control Module |
| U0415 | Invalid Data Received from Anti-Lock Brake System (ABS) Control Module |
| U1000 | CAN Bus Error (General) |
| BODY SYSTEMS (B-CODES) | |
| B0001 | Driver Frontal Stage 1 Airbag Deployment Control |
| B0002 | Passenger Frontal Stage 1 Airbag Deployment Control |
| B0015 | Impact Sensor Fault |
| B0020 | Driver Seat Belt Tensioner Deployment Control |
| B0050 | Audible Warning Circuit Malfunction |
| B1318 | Battery Voltage Low |
| B1342 | ECU Airbag Module Malfunction |
| B2141 | Immobilizer Antenna Malfunction |
| CHASSIS (C-CODES) | |
| C1201 | Left Front Wheel Speed Sensor Circuit |
| C1202 | Right Front Wheel Speed Sensor Circuit |
| C1203 | Left Rear Wheel Speed Sensor Circuit |
| C1204 | Right Rear Wheel Speed Sensor Circuit |
| C1233 | Steering Wheel Angle Sensor Circuit |
| C1234 | Lateral Acceleration Sensor Circuit |
| C1242 | Brake Fluid Level Low |
| C1401 | ABS Hydraulic Unit Malfunction |
| C1403 | ESP Valve Malfunction |
| C1450 | Brake Pressure Sensor Circuit Malfunction |
MotorData Professional – Your reliable technology partner for confident diagnostics and repair of Geely vehicles. Enhance your workshop’s efficiency, speed, and profitability today!
The list below shows current data availability in MotorData. Information is structured by vehicle makes, models, on-board diagnostic systems and sections (data types, modules). We are constantly adding new information to the database.
To view the detailed data coverage please click on the model of interest.
MotorData OBD2 ELM autoscanner is another MotorData software that works on Android, iOS and Huawei smartphones. The application receives data from the car using ELM327 adapters using OBDII/EOBD protocols and protocols from car manufacturers.
For primary code reading and live data stream analysis, the MotorData OBD mobile application can be used with a standard ELM327 Bluetooth or Wi-Fi adapter.
For deeper access to Geely-specific systems, a dedicated Geely Plugin is available, enabling the reading and clearing of DTCs from other control units beyond the engine ECU, such as ABS, airbags (SRS), automatic climate control, and the electric parking brake module.



| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". | |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |